| Volume Size Limit | 1000MB |
|---|---|
| Free | 37 |
| Max | 186 |
| Leader | seaweedfs-master-0.seaweedfs-master.seaweedfsup.svc.cluster.local:9333.19333 |
| Other Masters |
|
| Concurrent Connections | 24 |
|---|---|
| Max Volume Id | 149 |
| Up Time | 87h50m13s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | seaweedfs-volume-0.seaweedfs-volume.seaweedfsup.svc.cluster.local:8080 | 149 | 1-100 ... | 0 | 186 |